<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Photography &#187; Reviews</title>
	<atom:link href="http://pinoyphotography.org/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoyphotography.org</link>
	<description>Learn, Share and Enliven Your Passion</description>
	<lastBuildDate>Tue, 21 May 2013 00:31:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canon PIXMA iP4970 A4 Printer Review</title>
		<link>http://pinoyphotography.org/canon-pixma-ip4970-a4-printer-review/</link>
		<comments>http://pinoyphotography.org/canon-pixma-ip4970-a4-printer-review/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 01:17:42 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[ip4970]]></category>
		<category><![CDATA[pixma]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1651</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2013/01/pipho_ip4970-5.jpg" width="240" />
		</p> Canon PIXMA the leading inkjet printer brand in the Philippines sent me a review unit of the PIXMA iP4970.  It’s a single function A4 printer that umm yes functions as a printer. The iP4970 is the top of the line model among the A4 single function bunch. Kindly note that the printer is not brand [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/canon-pixma-ip4970-a4-printer-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canon Japan Posted Some EOS M Samples</title>
		<link>http://pinoyphotography.org/canon-japan-posted-some-eos-m-samples/</link>
		<comments>http://pinoyphotography.org/canon-japan-posted-some-eos-m-samples/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 06:32:03 +0000</pubDate>
		<dc:creator>tagapagbalita</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[eosm]]></category>
		<category><![CDATA[mirrorless]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1469</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/07/eos_m_1.jpg" width="240" />
		</p>Canon Japan made a gallery of samples for its new mirrorless baby the EOS M. We can expect outstanding samples from its manufacturer for sure, but these are the only ones we can  play with our eyes for now. Head on to this link to inspect. Photo source: Canon Japan]]></description>
		<wfw:commentRss>http://pinoyphotography.org/canon-japan-posted-some-eos-m-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PIXMA MG6270 Printer Review</title>
		<link>http://pinoyphotography.org/canon-pixma-mg6270-printer-review/</link>
		<comments>http://pinoyphotography.org/canon-pixma-mg6270-printer-review/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:51:10 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mg6270]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pixma]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1438</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/photos/canon-pixma-mg6270-review-pics/imagesmith-2012.jpg" width="240" />
		</p>Few weeks ago we received one of the newest printer of Canon PIXMA, the MG6270. The MG6270 is a dual-function printer that scan and print. Essentially the A4 printer has the newest technology of PIXMA, including the Intelligent Touch System, Cloud Link services and hybrid ink system. The basics; read my iX6570 review to get [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/canon-pixma-mg6270-printer-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carry Speed CS-Pro &#8211; Sling Camera Strap Review</title>
		<link>http://pinoyphotography.org/carry-speed-cs-pro-sling-camera-strap-review/</link>
		<comments>http://pinoyphotography.org/carry-speed-cs-pro-sling-camera-strap-review/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 03:22:59 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[carry speed]]></category>
		<category><![CDATA[cs-pro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[neck strap]]></category>
		<category><![CDATA[sling]]></category>
		<category><![CDATA[strap]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1268</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/06/imagesmith-20120505-5053039.jpg" width="240" />
		</p>Neck straps have gotten a little bit more interesting over the past 5 years. The regular straps that bundled free with our cameras are clunky and quite cumbersome . Some of the early modifications were about reducing weight and tangling problems. Now we have an abundance of camera straps with different styles and types. One [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/carry-speed-cs-pro-sling-camera-strap-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: Canon PIXMA MG6270 All-in-One Printer</title>
		<link>http://pinoyphotography.org/first-look-canon-pixma-mg6270-all-in-one-printer/</link>
		<comments>http://pinoyphotography.org/first-look-canon-pixma-mg6270-all-in-one-printer/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 01:37:29 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mg6270]]></category>
		<category><![CDATA[pixma]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1236</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/06/pixma_mg6270_coll.jpg" width="240" />
		</p>We&#8217;ve just received one of the newest A4 photo printer among the  PIXMA lineup by Canon. This model is the PIXMA MG6270, a dual function photo printer that can scan and of course, print. Initial feelings are exciting because this is a Wi-Fi model with LCD screen on top, it is also pegged as one [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/first-look-canon-pixma-mg6270-all-in-one-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drobo (Storage Solution) Review</title>
		<link>http://pinoyphotography.org/drobo-storage-solution-review/</link>
		<comments>http://pinoyphotography.org/drobo-storage-solution-review/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 03:20:08 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[data robotics]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drobo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=1185</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/06/drobo-20120516-7273-560x371.jpg" width="240" />
		</p>Photo memories can be stored in analog (film) and digital. In this age, Photographers mainly shoot with digital. These digital photographs are important files even if its only for personal and especially for professional use. Often times we neglect the fact that storing digital photos is as risky as storing your film and printed photographs without [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/drobo-storage-solution-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spyder4Express Colorimeter (Monitor Calibrator) Review</title>
		<link>http://pinoyphotography.org/spyder4express-colorimeter-monitor-calibrator-review/</link>
		<comments>http://pinoyphotography.org/spyder4express-colorimeter-monitor-calibrator-review/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:36:44 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[In-Depth]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[colorimeter]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spyder4express]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=943</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/03/20120327-5454-560x370.jpg" width="240" />
		</p>&#160; After our two reviews of DataColor Spyder products, the SpyderCube and SpyderLensCal, here we are now posting our take on of the product where DataColor is famous for, Spyder Express colorimeter (monitor calibrator). This 4th generation colorimeter is now called Spyder4Express. &#160; Physical Attributes  The 3-legged spider colorimeter has received a design tweak by [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/spyder4express-colorimeter-monitor-calibrator-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Canon G1X vs. Fuji X10 Sample Comparison</title>
		<link>http://pinoyphotography.org/canon-g1x-vs-fuji-x10-sample-comparison/</link>
		<comments>http://pinoyphotography.org/canon-g1x-vs-fuji-x10-sample-comparison/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:42:18 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[g1x]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[x10]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=691</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/03/20120302-0005.jpg" width="240" />
		</p>Two weeks ago at the PiPho Coffee EB in Bonifacio Highstreet,  Jojo &#8220;sixpack&#8221; brought his brand spanking new Canon G1x. It was the star of the night aside from the 8-15 Lens &#8220;Shuttercat&#8221; brought. There were 2 Fuji X10 present, mine and &#8220;Joszef&#8221; I took the liberty to borrow Jojo&#8217;s camera to try it out. [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/canon-g1x-vs-fuji-x10-sample-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympus OM-D E-M5 Shooting Impressions and Samples</title>
		<link>http://pinoyphotography.org/olympus-om-d-e-m5-shooting-impressions-and-samples/</link>
		<comments>http://pinoyphotography.org/olympus-om-d-e-m5-shooting-impressions-and-samples/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:30:43 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[em5]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[luntea]]></category>
		<category><![CDATA[m4/3]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[microfourthirds]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[omd]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=615</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/03/pinoyphotography_om-d_em-5-3140281.jpg" width="240" />
		</p>Just few hours ago we posted the quick review of a pre-production unit of Olympus OM-D E-M5. I went to Rizal Park to grab the opportunity to shoot with the  E-M5 before its return to Japan. Quick and easy,  I tested the unit with my usual style, with bright sunlight I usually shoot in Aperture [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/olympus-om-d-e-m5-shooting-impressions-and-samples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Review: Olympus OM-D EM-5</title>
		<link>http://pinoyphotography.org/quick-review-olympus-om-d-em-5/</link>
		<comments>http://pinoyphotography.org/quick-review-olympus-om-d-em-5/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:30:10 +0000</pubDate>
		<dc:creator>Regie Fernando</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[e-m5]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[m4/3]]></category>
		<category><![CDATA[microfourthirds]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[om-d]]></category>

		<guid isPermaLink="false">http://pinoyphotography.org/?p=597</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://pinoyphotography.org/portal/wp-content/uploads/2012/03/pinoyphotography-20120313-4024.jpg" width="240" />
		</p>Here we go! One of the hottest mirrorless camera is in our hands right now. RedDot Philippines was kind enough to give us a test run of the new flagship Micro Four Thirds Olympus OM-D E-M5 24 hours before it goes back to Japan. This is a quick preview only but we will try to [...]]]></description>
		<wfw:commentRss>http://pinoyphotography.org/quick-review-olympus-om-d-em-5/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
